Filename | Flickr nasawebbtelescope_52633392046_a874a336ea_o CC-BY NASA.jpg |
---|---|
Desc | The Enduring Stellar Lifecycle in 30 Doradus (Composite: Infrared + X-ray)..Image description: Composite image of the Tarantula Nebula: Royal blue and purple gas clouds interact with red and orange gas clouds, as specks of light and large gleaming stars peek through. The blue and purple patches represent X-ray data from Chandra. The most striking blue cloud is shaped like an upward pointing triangle at the center. Wispy white clouds outline this blue triangle. Inside this frame is a gleaming star with six long, thin spikes. Beside it is a cluster of smaller bright blue specks showing young stars in the nebula. Darker X-ray clouds can be found near the right and left edges of the image. The red and orange gas clouds, which look like roiling fire, represent infrared data from Webb...Image credit: X-ray: NASA/CXC/Penn State Univ./L. Townsley et al.; IR: NASA/ESA/CSA/STScI/JWST ERO Production Team.. |
Type | Photograph |
Resolution | 6137 x 3549 |
License | CC-BY |
Attribution | NASA |
Collection | thumbs |
Folder | 01 Genesis/01 Creation/Day 4 Sun Moon Stars/Photographs |
Download Medium Download Large Image Source Browse Folder (Medium Resolution) Browse Folder (High Resolution Show in Interactive Search | |
The Virtual Bible Snapshot Project provides free artwork to illustrate the Bible and Bible topics, including video, photographs, illustrations, and AI Generated artwork. Creative-Commons licensed and public domain sermon graphics for pastors, teachers and more! Learn more at snapshots.vrbm.org. |