Filename | Flickr nasamarshall_32190737718_8b09b06025_o Mars CC-BY-NC NASA.jpg |
---|---|
Desc | Landing Day for InSight.NASA's InSight spacecraft will complete its seven-month journey to Mars today. It will have cruised 301,223,981 miles (484,773,006 km) at a top speed of 6,200 mph (10,000 kph). Launched on May 5, InSight is the first spacecraft built to study Mars' deep interior. The landing will kick off a two-year mission that will help scientists understand the formation of the Red Planet and all rocky planets, including Earth. NASA's Jet Propulsion Laboratory manages the InSight mission for the agency's Science Mission Directorate. InSight is part of NASA's Discovery Program, managed by the Planetary Missions Program Office at Marshall Space Flight Center.. .This mosaic is composed of 102 Viking Orbiter images of Mars. The center of the scene (lat -8, long 78) shows the entire Valles Marineris canyon system, over 2000 kilometers long and up to 8 kilometers deep, extending form Noctis Labyrinthus, the arcuate system of graben to the west, to the chaotic terrain to the east.. .Image credit: NASA/JPL-Caltech |
Type | Photograph |
Resolution | 2970 x 2970 |
License | CC-BY-NC |
Attribution | NASA |
Collection | thumbs |
Folder | 01 Genesis/01 Creation/Day 4 Sun Moon Stars/Photographs |
Download Medium Download Large Image Source Browse Folder (Medium Resolution) Browse Folder (High Resolution Show in Interactive Search | |
The Virtual Bible Snapshot Project provides free artwork to illustrate the Bible and Bible topics, including video, photographs, illustrations, and AI Generated artwork. Creative-Commons licensed and public domain sermon graphics for pastors, teachers and more! Learn more at snapshots.vrbm.org. |