Filename | Flickr nasawebbtelescope_53320910661_0567d04f04_o CC-BY NASA.webp |
---|---|
Desc | NASA’s Webb, Hubble Combine to Create Most Colorful View of Universe..This image:.This panchromatic view of galaxy cluster MACS0416 was created by combining infrared observations from NASA’s James Webb Space Telescope with visible-light data from NASA’s Hubble Space Telescope. The resulting wavelength coverage, from 0.4 to 5 microns, reveals a vivid landscape of galaxies whose colors give clues to galaxy distances: The bluest galaxies are relatively nearby and often show intense star formation, as best detected by Hubble, while the redder galaxies tend to be more distant, or else contain copious amount of dust, as detected by Webb. The image reveals a wealth of details that are only possible to capture by combining the power of both space telescopes. In this image, blue represents data at wavelengths of 0.435 and 0.606 microns (Hubble filters F435W and F606W); cyan is 0.814, 0.9, and 1.05 microns (Hubble filters F814W, and F105W and Webb filter F090W); green is 1.15, 1.25, 1.4, 1.5, and 1.6 microns (Hubble filters F125W, F140W, and F160W, and Webb filters F115W and F150W); yellow is 2.00 and 2.77 microns (Webb filters F200W, and F277W); orange is 3.56 microns (Webb filter F356W); and red represents data at 4.1 and 4.44 microns (Webb filters F410M and F444W)..NASA, ESA, CSA, STScI, J. Diego (Instituto de Física de Cantabria, Spain), J. D’Silva (U. Western Australia), A. Koekemoer (STScI), J. Summers & R. Windhorst (ASU), and H. Yan (U. Missouri).. . .[Image description: A field of galaxies on the black background of space. In the middle, stretching from left to right, is a collection of dozens of yellowish spiral and elliptical galaxies that form a foreground galaxy cluster. They form a rough, flat line along the center. Among them are distorted linear features, which mostly appear to follow invisible concentric circles curving around the center of the image. The linear features are created when the light of a background galaxy is bent and magnified through gravitational lensing. At center left, a particularly prominent example stretches vertically about three times the length of a nearby galaxy. A variety of brightly colored, red and blue galaxies of various shapes are scattered across the image, making it feel densely populated. Near the center are two tiny galaxies compared to the galaxy cluster: a very red edge-on spiral and a very blue face-on spiral, which provide a striking color contrast.].. |
Type | Photograph |
Resolution | 4457 x 4133 |
License | CC-BY |
Attribution | NASA |
Collection | thumbs |
Folder | 01 Genesis/01 Creation/Day 4 Sun Moon Stars/Photographs |
Download Medium Download Large Image Source Browse Folder (Medium Resolution) Browse Folder (High Resolution Show in Interactive Search | |
The Virtual Bible Snapshot Project provides free artwork to illustrate the Bible and Bible topics, including video, photographs, illustrations, and AI Generated artwork. Creative-Commons licensed and public domain sermon graphics for pastors, teachers and more! Learn more at snapshots.vrbm.org. |