Filename | Flickr nasawebbtelescope_53040527259_5682c6bcf0_o CC-BY NASA (smaller).webp |
---|---|
Desc | Webb Celebrates First Year of Science With Close-up on Birth of Sun-like Stars..Image description: Red dual opposing jets coming from young stars fill the darker top half of the image. At bottom center is a glowing pale yellow, cave-like structure, its top tilted toward two o’clock, with a bright star at its center. The dust of the cave structure becomes wispy toward eight o’clock. Above the arched top of the dust cave, 3 groupings of stars with diffraction spikes are arranged. A dark cloud sits at the top of the arch of the glowing dust cave, with one streamer curling down the right-hand side. The dark shadow of the cloud appears pinched in the center, with light emerging in a triangle shape above and below the pinch, revealing the presence of a star inside the cloud. The largest jets of red material emanate from within this dark cloud, thick and displaying structure like the rough face of a cliff, glowing brighter at the edges. At top center, a star displays another, larger pinched dark shadow, this time vertically. To the left of this star is a more wispy, indistinct region...Credit: NASA, ESA, CSA, STScI, Klaus Pontoppidan (STScI), Image Processing: Alyssa Pagan (STScI). |
Type | Photograph |
Resolution | 6389 x 5984 |
License | CC-BY |
Attribution | NASA (smaller) |
Collection | thumbs |
Folder | 01 Genesis/01 Creation/Day 4 Sun Moon Stars/Photographs |
Download Medium Download Large Image Source Browse Folder (Medium Resolution) Browse Folder (High Resolution Show in Interactive Search | |
The Virtual Bible Snapshot Project provides free artwork to illustrate the Bible and Bible topics, including video, photographs, illustrations, and AI Generated artwork. Creative-Commons licensed and public domain sermon graphics for pastors, teachers and more! Learn more at snapshots.vrbm.org. |