Filename | STScI-01HFC8K9A4CX579GP4QMDX2QBY JWST Photo IC348 CC-BY NASA.webp |
---|---|
Desc | This image from the NIRCam (Near-Infrared Camera) instrument on NASA’s James Webb Space Telescope shows the central portion of the star cluster IC 348. Astronomers combed the cluster in search of tiny, free-floating brown dwarfs: objects too small to be stars but larger than most planets. They found three brown dwarfs that are less than eight times the mass of Jupiter. The smallest weighs just three to four times Jupiter, challenging theories for star formation..The wispy curtains filling the image are interstellar material reflecting the light from the cluster’s stars – what is known as a reflection nebula. The material also includes carbon-containing molecules known as polycyclic aromatic hydrocarbons, or PAHs. The bright star closest to the center of the frame is actually a pair of type B stars in a binary system, which are the most massive stars in the cluster. Winds from these stars may help sculpt the large loop seen on the right side of the field of view..Credits.Image.NASA, ESA, CSA, STScI, Kevin Luhman (PSU), Catarina Alves de Oliveira (ESA)..https://webbtelescope.org/contents/media/images/2023/151/01HFC82GPW3B8RPAJ3VWXJEAHZ?news=true. |
Type | Photograph |
Resolution | 3788 x 5077 |
License | CC-BY |
Attribution | NASA |
Collection | thumbs |
Folder | 01 Genesis/01 Creation/Day 4 Sun Moon Stars/Photographs |
Download Medium Download Large Image Source Browse Folder (Medium Resolution) Browse Folder (High Resolution Show in Interactive Search | |
The Virtual Bible Snapshot Project provides free artwork to illustrate the Bible and Bible topics, including video, photographs, illustrations, and AI Generated artwork. Creative-Commons licensed and public domain sermon graphics for pastors, teachers and more! Learn more at snapshots.vrbm.org. |