Filename | Flickr nasawebbtelescope_53072881464_4275f02ec5_o CC-BY NASA (smaller).webp |
---|---|
Desc | Webb Snaps Highly Detailed Infrared Image of Actively Forming Stars..Image description: At the center of the image is a horizontal orange cloud known as Herbig-Haro 46/47 that is uneven with rounded ends, and tilted from bottom left to top right. In the middle of this cloud is a yellow-white blob with 8 reddish pink diffraction spikes piercing through it. The left lobe of the cloud is thicker. Just off the edge is a tiny red arc that curves in the opposite direction. The right lobe is thinner, and ends in a smaller orange semi-circle that has a faint purple outline. Just off the edge of this lobe is a slightly smaller orange sponge-like blob. A delicate, semi-transparent blue cloud known as a nebula drifts toward the top of the image and peters out toward the left of the frame. Toward the right and bottom, the nebula ends in a soft ridge set off in a translucent orange. The background is filled with stars and galaxies. Two foreground stars with blue diffraction spikes, seen in the bottom right corner, are especially prominent...Credit: NASA, ESA, CSA. Image Processing: Joseph DePasquale (STScI). |
Type | Photograph |
Resolution | 7280 x 4241 |
License | CC-BY |
Attribution | NASA (smaller) |
Collection | thumbs |
Folder | 01 Genesis/01 Creation/Day 4 Sun Moon Stars/Photographs |
Download Medium Download Large Image Source Browse Folder (Medium Resolution) Browse Folder (High Resolution Show in Interactive Search | |
The Virtual Bible Snapshot Project provides free artwork to illustrate the Bible and Bible topics, including video, photographs, illustrations, and AI Generated artwork. Creative-Commons licensed and public domain sermon graphics for pastors, teachers and more! Learn more at snapshots.vrbm.org. |