Filename | Flickr nasawebbtelescope_52259221868_3d2963c1fe_o CC-BY NASA (smaller).webp |
---|---|
Desc | Carina Nebula (High resolution)..Image Description:.The image is divided horizontally by an undulating line between a cloudscape forming a nebula along the bottom portion and a comparatively clear upper portion. Speckled across both portions is a starfield, showing innumerable stars of many sizes. The smallest of these are small, distant, and faint points of light. The largest of these appear larger, closer, brighter, and more fully resolved with 8-point diffraction spikes. The upper portion of the image is blueish, and has wispy translucent cloud-like streaks rising from the nebula below. The orangish cloudy formation in the bottom half varies in density and ranges from translucent to opaque. The stars vary in color, the majority of which have a blue or orange hue. The cloud-like structure of the nebula contains ridges, peaks, and valleys – an appearance very similar to a mountain range. Three long diffraction spikes from the top right edge of the image suggest the presence of a large star just out of view.. .Credits: NASA, ESA, CSA, and STScI |
Type | Photograph |
Resolution | 7288 x 4221 |
License | CC-BY |
Attribution | NASA (smaller) |
Collection | thumbs |
Folder | 01 Genesis/01 Creation/Day 4 Sun Moon Stars/Photographs |
Download Medium Download Large Image Source Browse Folder (Medium Resolution) Browse Folder (High Resolution Show in Interactive Search | |
The Virtual Bible Snapshot Project provides free artwork to illustrate the Bible and Bible topics, including video, photographs, illustrations, and AI Generated artwork. Creative-Commons licensed and public domain sermon graphics for pastors, teachers and more! Learn more at snapshots.vrbm.org. |