Filename | Flickr nasawebbtelescope_53389652123_d38edbe3d7_o CC-BY NASA (smaller).webp |
---|---|
Desc | NASA's Webb Stuns With New High-Definition Look at Exploded Star..Cassiopeia A, a round cloud of gas and dust with complex structure. The inner shell is made of bright pink and orange filaments studded with clumps and knots. Around the exterior of the inner shell, particularly at the upper right, there are curtains of wispy gas that look like campfire smoke. The white smoke-like material also appears to fill the cavity of the inner shell, featuring structures shaped like large bubbles. Around and within the nebula, there are various stars seen as points of blue and white light. Outside the nebula, there are also clumps of yellow dust, with a particularly large clump at the bottom right corner that appears to have very detailed striations...Credit: NASA, ESA, CSA, STScI, D. Milisavljevic (Purdue University), T. Temim (Princeton University), I. De Looze (Ghent University) |
Type | Photograph |
Resolution | 5847 x 6696 |
License | CC-BY |
Attribution | NASA (smaller) |
Collection | thumbs |
Folder | 01 Genesis/01 Creation/Day 4 Sun Moon Stars/Photographs |
Download Medium Download Large Image Source Browse Folder (Medium Resolution) Browse Folder (High Resolution Show in Interactive Search | |
The Virtual Bible Snapshot Project provides free artwork to illustrate the Bible and Bible topics, including video, photographs, illustrations, and AI Generated artwork. Creative-Commons licensed and public domain sermon graphics for pastors, teachers and more! Learn more at snapshots.vrbm.org. |