Filename | Flickr nasawebbtelescope_52338778943_9704c200b4_o CC-BY NASA (smaller).webp |
---|---|
Desc | A Cosmic Tarantula, Caught by NASA’s Webb..Image description: A space image captured by the Webb telescope. Fluffy tan-colored nebula clouds, with rust-colored highlights, surround a black central area. Within that area, the focal point of the image is one large yellow star with eight long thin points. To the right of this star is a bright star cluster in an oval shape. The stars within the cluster look like tiny pale blue sparkles. The cluster is more densely packed at its core and scatters outward. Towards the bottom of the image, multiple arms appear to spiral out of a cloudy tan knob, resembling a spider or a squid structure. Other blue and yellow eight-pointed stars, as well as distant galaxies, are dotted throughout the image...Image Credit: NASA, ESA, CSA, STScI, Webb ERO Production Team... |
Type | Photograph |
Resolution | 7279 x 4209 |
License | CC-BY |
Attribution | NASA (smaller) |
Collection | thumbs |
Folder | 01 Genesis/01 Creation/Day 4 Sun Moon Stars/Photographs |
Download Medium Download Large Image Source Browse Folder (Medium Resolution) Browse Folder (High Resolution Show in Interactive Search | |
The Virtual Bible Snapshot Project provides free artwork to illustrate the Bible and Bible topics, including video, photographs, illustrations, and AI Generated artwork. Creative-Commons licensed and public domain sermon graphics for pastors, teachers and more! Learn more at snapshots.vrbm.org. |